RIGHT WING
Name OF DF OA Age Salary Contr
Owen Nolan 73 73 74 36 2750000 3
Pierre-Marc Bouchard 76 64 73 24 4100000 6
Antti Miettinen 70 70 72 27 2333333 4
Jesse Schultz 60 51 60 25 500000 2
Corey Locke 61 47 60 24 495000 2
Craig Weller 52 62 59 27 600000 3
Bryan Lundbohm 56 48 58 35 450000 2
Petr Kalus 47 40 53 20 821667 3
Matt Kassian 30 46 48 21 525000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Mikko Koivu 71 73 75 25 3250000 4
Éric Bélanger 74 65 73 30 1750000 3
Krys Kolanos 67 65 69 26 450000 2
James Sheppard 65 55 66 20 850000 3
Cal Clutterbuck 55 64 63 20 725833 3
Morten Madsen 56 50 60 21 850000 3
Peter Olvecky 51 50 56 22 525000 1
Danny Irmen 47 43 50 23 570000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Marian Gaborik 83 65 78 26 6333333 2
Andrew Brunette 76 67 76 34 2333333 4
Stéphane Veilleux 63 68 70 26 550000 2
Benoit Pouliot 64 54 63 21 850000 2
Derek Boogaard 35 72 61 25 875000 3
Josh Olson 45 56 58 26 450000 2
Ryan Hamilton 46 43 51 23 850000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kim Johnsson 75 74 75 32 4850000 3
Marek Zidlicky 77 66 73 31 3350000 3
Marc-André Bergeron 73 70 72 27 1225500 2
Brent Burns 62 75 72 23 3550000 5
Martin Skoula 69 69 71 28 1800000 2
Nick Schultz 55 73 70 25 3500000 7
Kurtis Foster 67 70 69 26 1025000 2
Tomas Mojzis 48 62 61 26 500000 2
Erik Reitz 44 62 58 25 500000 2
Maxim Noreau 44 54 55 21 575000 4
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Niklas Backstrom 76 77 76 30 3100000 2
Josh Harding 64 66 70 24 725000 2
Nolan Schaefer 62 66 66 28 600000 2
Barry Brust 60 64 63 24 550000 3
Anton Khudobin 40 41 48 22 586667 3